| 
  
    |  |  
    |  |  
    |  |  
    | Stuff
      You Can Buy |  
    |  |  
    |   |  
    |  |  
    |   |  
    |  |  
    | Other
      Stuff |  
    |  |  
    |  |  
    |  |  |  | 
  
    |  | Aircraft
      by NationUnited StatesNavy/Marine Corps (1923 - 1962)
Manufacturer Codes: Prior
      to 1962, the U.S. Navy used letter codes within the aircraft designation
      to denote the aircraft manufacturer. 
        
          | Designation | Manufacturer | Years
            used |  
          | B | Beech | 1937 - 1945 |  
          | B | Boeing | 1923 - 1959 |  
          | C | Culver | 1943 - 1946 |  
          | C | Curtiss | 1922 - 1946 |  
          | D | Douglas | 1922 - 1962 |  
          | E | Bellanca | 1931 - 1937 |  
          | F | Grumman | 1931 - 1962 |  
          | G | Great Lakes | 1929 - 1935 |  
          | H | McDonnell | 1946 - 1962 |  
          | J | Berliner-Joyce | 1929 - 1935 |  
          | J | North American (acquired
            Berliner-Joyce) | 1937 - 1962 |  
          | K | Fairchild (Kreider-Reisner) | 1937 - 1942 |  
          | L | Bell | 1939 - 1962 |  
          | L | Columbia | 1945 |  
          | L | Loening | 1922 - 1932 |  
          | M | Martin | 1922 - 1962 |  
          | M | General Motors (Eastern Aircraft
            Division) | 1942 - 1945 |  
          | N | Naval Aircraft Factory | 1922 - 1945 |  
          | O | Lockheed - Plant B | 1931 - 1950 |  
          | Q | Fairchild | 1928 - 1962 |  
          | R | Ryan | 1941 - 1946 |  
          | S | Sikorsky | 1928 - 1962 |  
          | S | Stearman | 1934 - 1945 |  
          | U | Vought | 1922 - 1962 |  
          | V | Vultee | 1941 |  
          | V | Lockheed - Plant A (Vega) | 1942 - 1962 |  
          | Y | Consolidated | 1926 - 1942 |  
          | Y | Convair | 1942 - 1962 |  Return  to U.S.
      Navy/Marine Corps (1923 - 1962) 
        
          |  |  
          | page
            updated 08 February 2003
             |  |  |